Exway Atlas Carbon 4WD 1200W All Terrain Electric Skateboard EB-A14WD
Experience an exceptional ride in any environment!
The Exway Atlas Carbon 4WD EB-A14WD is a top-tier all-terrain electric skateboard. Its 4-wheel drive system and 1200W brushless motors provide unmatched power and acceleration, conquering hills and rough terrains effortlessly. With a high-capacity lithium-ion battery and regenerative braking, it offers an extended range.
The carbon fiber deck ensures durability, shock absorption, and a grippy surface for optimal control. Equipped with large airless rubber tires and specially designed trucks, it excels on various terrains.
The wireless remote control allows easy speed and braking adjustments, while integrated lights enhance safety. Additional features like smartphone app integration and waterproofing add convenience and versatility.
Features
Exway Atlas 4WD (All Terrain) | Exway Atlas 4WD (2in1) |
|
|
Specifications
Exway Atlas 4WD (All Terrain) | Exway Atlas 4WD (2in1) | |
Dimensions | 1186×312×160mm(LWH) | 1186×312×160mm(LWH) |
Weight | 12.5Kg | 12.5Kg |
Top Speed | 51km/h (All Terrain) | 51Km/h (All Terrain) 46km/h (Street) |
Range | 27km (All Terrain) | 27km (All Terrain) 42km (Street) |
Remote | R2 | R2 |
Battery Capacity | 518Wh | 518Wh |
Hill Climbing | 40% | 40% |
Torque | 7N.m*4 | 7N.m*4 |
Motor Power | 1200W*4 | 1200W*4 |
Charging Time | 3.5H (Standard Charger) | 3.5H (Standard Charger) |
Braking | Regenerative Brakes | Regenerative Brakes |
Truck | Exway DKP 9.5inch | Exway DKP 9.5inch |
Waterproof Rating | IP55 | IP55 |
Warranty | 1 (One) Year | 1 (One) Year |
Max Load | 100Kg | 100Kg |
Griptape | Shock-absorbing Griptape | Shock-absorbing Griptape |
Remote | ||
Max. Working Distance (Frequency) |
R2 2.4GHz FCC: 10 m CE: 10 m SRRC: 10 m |
R2 2.4GHz FCC: 10 m CE: 10 m SRRC: 10 m |
Temperature Comfort Zone | 0-40°C | 0-40°C |
Battery Capacity | 600mAh | 600mAh |
Remote On-Off | Supported | Supported |
Tank Mode | Supported | Supported |
Charger | ||
Input | 100-240V | 100-240V |
Output | 51V-4A (Standard Charger) | 51V-4A (Standard Charger) |
Rated Power | 204W (Standard Charger) | 204W (Standard Charger) |
Smart Battery | ||
Battery Capacity | 518Wh | 518Wh |
Rated Power | 43.2V | 43.2V |
Rated Charge Voltage | 50.4V | 50.4V |
Cell Type | 21700 | 21700 |
Temperature Comfort Zone | 0-40°C | 0-40°C |
USB Output Power USB charging output |
- | - |
Truck | ||
Size | DKP 9.5inch | DKP 9.5inch |
Material | Aluminium | Aluminium |
Angle | - | - |
Casting | Forged | Forged |
Power-train | ||
Power System | Riot | Riot |
Applicable Belt Size | 255/280/300/340/375 | 255/280/300/340/375 |
Applicable Pulley Size | 28T/36T/44T/56T/66T | 28T/36T/44T/56T/66T |
Recommended Wheel Size | 76/80/85/90/96/105/120/150/160/175 | 76/80/85/90/96/105/120/150/160/175 |
Video
Delivery
Order shipment preparation takes 3 days. Once shipped orders usually takes 2 weeks to be delivered. These are estimations; delivery can be delayed for reasons beyond our control. You can always contact us to know the exact delivery time once you placed an order with us. Have a look at our